Diabetes Educator Registered Nurse in Michigan
55 providers About this specialty →
Definition to come...
Providers
| Name | Type | City |
|---|---|---|
| AMBER GAUTHIER, RN CDCES | Individual | DOWAGIAC |
| ANNEMARIE ARZENTI, RN, BSN, CHPN, CDCES | Individual | CLARKSTON |
| BETHANY WOLTER, BSN, RN, CDE | Individual | HOLLAND |
| BRANDI MEYER, RN, CDCES | Individual | SHELBYVILLE |
| CAROLYN LOCH, R.N., B.S.N., C.D.E. | Individual | DETROIT |
| CARRIE DEKOSKI | Individual | CLINTON TOWNSHIP |
| CHRISTINE WHITAKER-CLARKE, RN, CDCES | Individual | TRAVERSE CITY |
| CYNTHIA HOGANSON, RN BSN CDE | Individual | CANTON |
| DANIEL VANWINGERDEN, RN | Individual | CADILLAC |
| DIANE HART, CDE | Individual | HASTINGS |
| ELAINE ZIMMERMAN, RNCDE | Individual | OWOSSO |
| EMILY FISHER, BSN, RN, CDCES | Individual | SAINT JOSEPH |
| FRANCES PACHOTA, RN, CDE | Individual | FARMINGTON HILLS |
| HILLARY DAVIS, R.N. | Individual | MANISTEE |
| JANET BANKS-MCELRATH, RN, MA | Individual | CLINTON TWP |
| JANINE STAUDINGER, RN | Individual | CHELSEA |
| JILL MOORE, RN, CDE | Individual | GAYLORD |
| JOANN MANTY, RN | Individual | ISHPEMING |
| JUDITH ZIELKE, RN, CDE | Individual | ROCHESTER |
| KAREN WHITE, RN, BSN, CDE | Individual | DETROIT |
| KAREN MIHELICH, NP | Individual | DETROIT |
| KATHY BOWERS, RN, MSN, CDE | Individual | SUTTONS BAY |
| KELLY WEISS, RN | Individual | SAGINAW |
| KRISTIN GENDRON | Individual | IRON MOUNTAIN |
| KRISTINE MARCATH, RN | Individual | CLINTON TOWNSHIP |
| LINDA HOLLERN, NP | Individual | GRAND BLANC |
| LINDA THOPMSON, RN BSN | Individual | WEST BRANCH |
| LINDA KANGAS, RN, CDE | Individual | HARTLAND |
| LORI KING, RN, MSN, CDE | Individual | CEDAR SPRINGS |
| MARIA SOLIS-CROWLEY | Individual | ROCHESTER |
| MARIAN GIACONA | Individual | CLINTON TOWNSHIP |
| MARY BALCER | Individual | IRON MOUNTAIN |
| MARY KORS, RN | Individual | SOUTHFIELD |
| METROPOLITAN HOSPITAL | Organization | WYOMING |
| MICHELE KACKLEY, RN | Individual | FLINT |
| MICHELE PUPEL, RN | Individual | TRAVERSE CITY |
| MICHELLE MCARTHUR, BSN, RN, CDE | Individual | HOLLAND |
| MUNSON MEDICAL CENTER | Organization | TRAVERSE CITY |
| NATHANIEL BOBB | Individual | ROCKFORD |
| PHYLLIS SURMA, RN | Individual | FARMINGTON HILLS |
| RACHEL BOILEAU, RN, BSN | Individual | WYOMING |
| ROSANNE ADAMS, R.N.,B.S.N., CDE | Individual | SOUTHFIELD |
| RUBY BRINSON-DOMAN, RN | Individual | CLINTON TOWNSHIP |
| SALLY KIDMAN, RN | Individual | KALAMAZOO |
| SARAH SMITH, RN | Individual | ISHPEMING |
| SARAH ZIMMERMAN, BSN, RN | Individual | MARQUETTE |
| SAVANNA BIANCHI, RN | Individual | TRENTON |
| STEPHANIE PATALON, RN | Individual | CLINTON TOWNSHIP |
| TANYA LEWIS, MSN, RN | Individual | CLINTON TOWNSHIP |
| TELA GOULD, RN, BSN | Individual | KALAMAZOO |
| TERESA FAILS-FARR | Individual | CLINTON TOWNSHIP |
| TERRA CUSHMAN, R.N., BSN., CDE | Individual | DETROIT |
| TIFFINI JONES, RN | Individual | WYANDOTTE |
| WENDELA KUSHION, RN MSN CNS CDE | Individual | LANSING |
| WENDY MCCLOSKY, RN | Individual | AUBURN HILLS |
Derived from NPPES (public domain) and CMS Medicare data. Not affiliated with CMS, NPPES, or any government agency.