School Registered Nurse in Kentucky
20 providers About this specialty →
Definition to come...
Providers
| Name | Type | City |
|---|---|---|
| ANN THOMPSON, RN | Individual | LEXINGTON |
| ANNA WASILKOWSKI, RN | Individual | LEXINGTON |
| BETTY VAUGHAN, RN | Individual | LEXINGTON |
| BONNIE DAWSON, RN | Individual | LEXINGTON |
| BRENT BLEVINS, RN, RRT,MS | Individual | ASHLAND |
| CASSIE WEIG, RN | Individual | LEXINGTON |
| CLAUDIA ISENHOUR, RN | Individual | LEXINGTON |
| DEBBIE KERNS, RN | Individual | LEXINGTON |
| GLENNA PROCTOR, RN | Individual | LEXINGTON |
| GREGORY FRODGE, BSN, RN, CNOR | Individual | LOUISVILLE |
| JENNIFER ANGERMEIER, APRN | Individual | LOUISVILLE |
| KIMBERLY DARLAND, RN | Individual | LEXINGTON |
| LEIGH WALTON, RN | Individual | FRANKFORT |
| LENA PARRISH, RN | Individual | LEXINGTON |
| LOUISE BOOTH, RN, BSN | Individual | LEXINGTON |
| OGHOSA IYEN, NURSE | Individual | LEXINGTON |
| PAM JAYNE, RN | Individual | LEXINGTON |
| PATTI BOGGS, RN | Individual | LEXINGTON |
| SHONNIE JONES, RN, SANE | Individual | LEXINGTON |
| SUSAN REEMELIN, RN | Individual | LEXINGTON |
Derived from NPPES (public domain) and CMS Medicare data. Not affiliated with CMS, NPPES, or any government agency.