Occupational Therapist in Iowa
An occupational therapist is a person who has graduated from an entry-level occupational therapy program accredited by the Accreditation Council for Occupational Therapy Education (ACOTE) or predecessor organizations, or approved by the World Federation of Occupational Therapists (WFOT), or an equivalent international occupational therapy education program; has successfully completed a period of supervised fieldwork experience required by the occupational therapy program; has passed a nationally recognized entry-level examination for occupational therapists, and fulfills state requirements for licensure, certification, or registration. An occupational therapist provides interventions based on evaluation and which emphasize the therapeutic use of everyday life activities (i.e., occupations) with individuals or groups for the purpose of facilitating participation in roles and situations and in home, school, workplace, community and other settings. Occupational therapy services are provided for the purpose of promoting health and wellness and are provided to those who have or are at risk for developing an illness, injury, disease, disorder, condition, impairment, disability, activity limitation, or participation restriction. Occupational therapists address the physical, cognitive, psychosocial, sensory, and other aspects of occupational performance in a variety of contexts to support engagement in everyday life activities that affect health, well-being, and quality of life.
Providers
| Name | Type | City |
|---|---|---|
| AARON BENSON, MOT, OTR/L | Individual | CORALVILLE |
| AARON AAMODT, OTR/L | Individual | CEDAR RAPIDS |
| ABBIE BLACK, OTR/L | Individual | JOHNSTON |
| ABBIGAIL MEENDERING | Individual | NORWALK |
| ABBY MOCKENHAUPT, OTR/L | Individual | PELLA |
| ABIGAIL DARBY, OT | Individual | CEDAR FALLS |
| ABIGAIL KNOCK, OTD, OTR/L | Individual | CEDAR FALLS |
| ABIGAIL BOEDING, MSOT, OTR/L | Individual | WAVERLY |
| AIMEE WAGNER, OTD | Individual | OSKALOOSA |
| ALANAH WOODARD | Individual | CORNING |
| ALBERT REIFF, OTR | Individual | DUBUQUE |
| ALEAH WHAN | Individual | DAVENPORT |
| ALEJANDRO MARTINEZ | Individual | TAMA |
| ALESHA MERZ, MOTR/L, CBIS, ITOT | Individual | JOHNSTON |
| ALEX GELEYNSE | Individual | SIOUX CENTER |
| ALEXA COLLER | Individual | WEST DES MOINES |
| ALEXA SMITH, OTR/L | Individual | AMES |
| ALEXANDRA NELSON | Individual | NORWALK |
| ALEXANDRA SMITH | Individual | SIOUX CENTER |
| ALEXANDRIA NICHOLSON, OTR | Individual | WAVERLY |
| ALEXIS LOVINGGOOD, MOT, OTR/L | Individual | NORWALK |
| ALEXIS COOLEY, OT | Individual | NORWALK |
| ALEXYA VAN GINKEL | Individual | SIOUX CENTER |
| ALICIA CLANCY, MOT, OTR/L | Individual | JOHNSTON |
| ALICIA HUBBARD, OTD | Individual | DES MOINES |
| ALICIA MADSEN, OTD | Individual | ALTOONA |
| ALISA MCCLENNING, OTR/L | Individual | CLINTON |
| ALISA HOLMBECK, OTD, OTR/L | Individual | WEST DES MOINES |
| ALISON VLIEGER, OTR/L | Individual | ORANGE CITY |
| ALLISON HERMAN, OTR/L | Individual | NEVADA |
| ALLISON GARDER | Individual | HARLAN |
| ALLISON STANLEY, OTR/L | Individual | GUTHRIE CENTER |
| ALLISON KAISERSATT, OTR | Individual | STUART |
| ALLISON BENNETT, MOT, OTR/L | Individual | JOHNSTON |
| ALLISON GERMUNDSON, OTR/L | Individual | DAVENPORT |
| ALLISON REED | Individual | NORWALK |
| ALLYSAN SUCKOW, OTR | Individual | WAVERLY |
| ALYSSA CRAM, OTR/L | Individual | DES MOINES |
| ALYSSA NICHOLS, MSOT, OTR/L | Individual | URBANDALE |
| ALYSSA HARBECK | Individual | CORALVILLE |
| ALYSSA RICHARDS, OT | Individual | STORY CITY |
| ALYSSA ROGERS, OTR | Individual | ATLANTIC |
| AMANDA GODWIN, OTD, OTR/L | Individual | MUSCATINE |
| AMANDA HARTLEY, MOT | Individual | WEST UNION |
| AMANDA HOXIE | Individual | ELDRIDGE |
| AMANDA DAHL, MOT, OTR/L | Individual | GLENWOOD |
| AMANDA ARNESON, MOTR/L | Individual | MANNING |
| AMANDA WILSON, O.T. | Individual | WEST BURLINGTON |
| AMANDA BABCOCK, OTR | Individual | WAVERLY |
| AMANDA LEROUX, MOT OTR/L | Individual | DES MOINES |
| AMANDA MCMILLIN, MS,OTR/L | Individual | NEWTON |
| AMANDA SAWYER, OT | Individual | DES MOINES |
| AMANDA KOENIG, MOTR/L | Individual | CEDAR FALLS |
| AMANDA MARKOVICH, OTR/L | Individual | DAVENPORT |
| AMANDA DIXON, OTR | Individual | WAVERLY |
| AMANDA UBBEN, OTR/L | Individual | MARSHALLTOWN |
| AMANDA WILLEMS | Individual | JOHNSTON |
| AMBER JENSEN | Individual | SIOUX CITY |
| AMBER LENZ, OTD, OTR/L | Individual | WAVERLY |
| AMBER LONG, OTR/L | Individual | COUNCIL BLUFFS |
Showing 60 of 1,142 — search for the full list.
Derived from NPPES (public domain) and CMS Medicare data. Not affiliated with CMS, NPPES, or any government agency.