Other Specialist/Technologist in Georgia
81 providers About this specialty →
General classification identifying individuals trained on specific equipment and technical procedures in one of a collection of miscellaneous healthcare disciplines.
Providers
| Name | Type | City |
|---|---|---|
| AMBER JOHNSTON, RPSGT | Individual | MARIETTA |
| ANGEL MCCLEAVE | Individual | NORCROSS |
| ANNA BURNS PERMANENT COSMETICS, LLC | Organization | ATLANTA |
| ANNA BURNS | Individual | ATLANTA |
| ATLANTA REGENERATIVE HEALTHCARE LLC | Organization | GRAYSON |
| AUTUMN SESSION | Individual | SUWANEE |
| BOISE HANKERSON, C.P.S. | Individual | AUGUSTA |
| BRIANNA QUIGLEY | Individual | FORT STEWART |
| BYRON JAMERSON, RPSGT, RST, CCSH | Individual | MARIETTA |
| CAMILLE HARRIS | Individual | ATLANTA |
| CHERYL BOUDREAUX, COA | Individual | DECATUR |
| CHRISTINA KINDRED | Individual | COLUMBUS |
| DANIELLE EDWARDS, L.M.T., P.T. | Individual | ATLANTA |
| DANIELS PETERS | Individual | ATLANTA |
| DEBORAH ASHBURN, ROT | Individual | ATHENS |
| DOMINIC NARCISSE | Individual | FORT BENNING |
| DONNA SMITH, TS-C | Individual | ATHENS |
| DYLAN BANKS | Individual | KINGS BAY |
| EDWARD COURTNEY, MPT | Individual | AUGUSTA FORT GORDON |
| ELIZABETH MURPHEY | Individual | EVANS |
| ERIC WHITESIDE | Individual | PEACHTREE CORNERS |
| GAVIN LATHAM, CBCS | Individual | AUSTELL |
| GISELLE PHILSON, LMT | Individual | ATLANTA |
| GLYCOSPHERE LLC | Organization | MARIETTA |
| HEATHER TERRY | Individual | AUGUSTA |
| JAMES RODGERS, LPN, RPSGT | Individual | FORT BENNING |
| JOCELYN NAVA | Individual | FORT STEWART |
| JON ANDERSON, PTA | Individual | FORT BENNING |
| KAREEM WALKER | Individual | FORT STEWART |
| KATARZYNA HERDMAN | Individual | ACWORTH |
| KATHLEEN POORE | Individual | KENNESAW |
| KAYLA BOYD, TS-C | Individual | ATHENS |
| KELLY BETANCES, RPSGT | Individual | HIRAM |
| KELLY GLADDEN, RRT, RPSGT, CCSH RST | Individual | MARIETTA |
| KENDRA NEAL | Individual | EVANS |
| KENDRA NEAL STUDIO LLC | Organization | EVANS |
| KIMBERLY BALIE, RPSGT | Individual | MARIETTA |
| KRISTIAN HENSON, RPSGT | Individual | MARIETTA |
| LEO BLAIR | Individual | FORT STEWART |
| LINDSEY EBERHART, CST | Individual | ATHENS |
| LISA AUTRY, ROT | Individual | ATHENS |
| LOVIA MCCRAY | Individual | LAWRENCEVILLE |
| MANDY ROOT THOMPSON, CMI | Individual | GROVETOWN |
| MARLENA WENUM, ST | Individual | ATHENS |
| MARY VERSAW | Individual | SAVANNAH |
| MELODY JOHNSON, CCSH | Individual | CARROLLTON |
| MICHELLE CABANISS, LPN | Individual | ATHENS |
| MIDDLE GEORGIA SLEEP & WELLNESS CENTER LLC | Organization | MACON |
| MORGAN STONE, ATC, OTC | Individual | ATHENS |
| NEUROLIVE LLC | Organization | ATLANTA |
| NIMCO L.L.C | Organization | ATLANTA |
| PAMELA KEY | Individual | MADISON |
| PAUL CAITO, CCSH | Individual | MARIETTA |
| PORSHAY MAYS | Individual | LAWRENCEVILLE |
| REBECCA BOLEN | Individual | ATLANTA |
| REGENT SLEEP CENTER | Organization | JASPER |
| RELATYV LLC | Organization | MACON |
| RELATYV MOBILE MEDICAL LLC | Organization | MACON |
| RENEE PAYNE, RPSGT, CCSH | Individual | ROCKMART |
| ROBERT FREEMAN | Individual | FORT STEWART |
Showing 60 of 81 — search for the full list.
Derived from NPPES (public domain) and CMS Medicare data. Not affiliated with CMS, NPPES, or any government agency.