Other Specialist/Technologist in Arizona
53 providers About this specialty →
General classification identifying individuals trained on specific equipment and technical procedures in one of a collection of miscellaneous healthcare disciplines.
Providers
| Name | Type | City |
|---|---|---|
| 3DCAMOUFLAGEAZ PLC | Organization | PHOENIX |
| ADOSON REVENUE SERVICES LLC | Organization | SCOTTSDALE |
| ANNA GIANARDI, L.E. | Individual | PHOENIX |
| ANS TESTING AND SERVICES OF ARIZONA | Organization | ORO VALLEY |
| ASSOCIATED RETINA CONSULTANTS | Organization | PHOENIX |
| AUSTIN TRACY, RPSGT | Individual | SCOTTSDALE |
| AZ PRO BILLING LLC | Organization | PHOENIX |
| BEAUTY EDIT | Organization | PHOENIX |
| BROOKE REED | Individual | TEMPE |
| BYARTESKIN LIMITED LIABILITY COMPANY | Organization | TUCSON |
| CAMOUFLAGE PARAMEDICAL INK, LLC | Organization | SCOTTSDALE |
| CANDICE MASON, BS | Individual | VAIL |
| CHARLES INGLE | Individual | PHOENIX |
| CHARLY CONNORS | Individual | TEMPE |
| CHRISTINA VERA, RET | Individual | CAVE CREEK |
| COLETTE BAKER, PT | Individual | LAVEEN |
| COLLABORATIVE TECHNOLOGY SOLUTIONS LLC | Organization | PHOENIX |
| DEANA PALOMARES | Individual | SCOTTSDALE |
| DERMAL WELLNESS GROUP LLC | Organization | PHOENIX |
| DESERT RAIN SKIN | Organization | SCOTTSDALE |
| ELAINE OCONNOR, LMT | Individual | TEMPE |
| FARIBA NOWTASH | Individual | PHOENIX |
| FIRST ASSISTANCE RELIABLY THERE, LLC | Organization | FLAGSTAFF |
| FOREVER FABULOUS PERMANENT COSMETICS | Organization | TUCSON |
| HEALTHCARE BENEFITS ORGANIZATION LLC | Organization | PHOENIX |
| HEATHER MOORE | Individual | SCOTTSDALE |
| IOM | Organization | SCOTTSDALE |
| JANELE ROCHE, ATC | Individual | TUCSON |
| JONATHAN ASH | Individual | ORO VALLEY |
| KARLA MALDONADO | Individual | GILBERT |
| KEVIN RIEGLE, ATC | Individual | GLENDALE |
| LASONIA BROWN | Individual | GLENDALE |
| LATOYA HERRING, MEDICAL NAILTECH MNT | Individual | SIERRA VISTA |
| LIFE EMPOWERMENT INTERNATIONAL | Organization | CAVE CREEK |
| MADISON CHAVKA | Individual | SCOTTSDALE |
| MARCELLA VILLARREAL | Individual | SCOTTSDALE |
| MARILYN GOMEZ, LMT | Individual | PHOENIX |
| MICHALL MOORE, MED, MED, LAC, NCC | Individual | YUMA |
| NADIA BENAVIDEZ | Individual | MESA |
| NICOLE MAYO | Individual | TEMPE |
| NICOLE SANDOVAL | Individual | TEMPE |
| PAMELA MARSHALL | Individual | MARICOPA |
| PAULA LINGRUEN | Individual | PHOENIX |
| RANDY SARIA | Individual | PHOENIX |
| RAZHANE VARGAS | Individual | TEMPE |
| REBECCA BASSHAM, BS, RT | Individual | LAKE HAVASU CITY |
| RELATYV MOBILE MEDICAL LLC | Organization | MESA |
| RICHARD HALBISCH, R.PSG.T | Individual | PHOENIX |
| SERENITY THERAPEUTICS LLC. | Organization | COTTONWOOD |
| SINTIA MAGANA | Individual | PHOENIX |
| SPENCER WORTHEN | Individual | TEMPE |
| TRIPLE CARE SERVIES LLC | Organization | GILBERT |
| TROY SEBASTIAN, RPSGT | Individual | SEDONA |
Derived from NPPES (public domain) and CMS Medicare data. Not affiliated with CMS, NPPES, or any government agency.